Nanosecond Pulsed Lasers
Cybel offers a range of fiber lasers covering the 1.0 μm spectral range. They are available as compact modules or benchtop instruments. Thanks to the company long experience and close collaboration with active fiber manufacturers, Cybel fiber lasers characterize by their first-class performance and high reliability.
Ref | Wavelength | Laser type | Package | Peak power |
---|---|---|---|---|
NPL-CWDM-XXXX-M | 1270 - 1610 nm | DFB, FP | compact module | 10 mW peak |
NPL-DFB-XXXX-M | 1310 / 1550 nm | DFB | compact module | 20 mW peak |
NPL-1064-27-PM-B | 1064 nm | DFB | compact module | 20 - 100 mW peak |
NPL-1064-200W-B | 1064 nm | Fiber laser | compact module | 200 W peak |
MAKO-1030 | 1030 nm | Fiber laser | compact module | 1.5 W CW / 2.5 kW peak |
MAKO-1064 | 1064 nm | Fiber laser | compact module | 1.5 W CW / 2.5 kW peak |
SPACELIGHT-1064 | 1064 nm | Fiber laser | module | 5 / 10 kW Pulsed |
PROTEUS-1064 | 1030 nm | Fiber laser | module / benchtop | 1 W CW / 5 kW Pulsed |
MAKO-1550 | 1550 nm | Fiber laser | module / benchtop | 1.5 kW Pulsed |
SKYLIGHT-1550 | 1550 nm | Fiber laser | module / benchtop | 10 kW peak |
BEACON-1550 | 1550 nm | Fiber laser | module / benchtop | 25 W peak |
BEACON-2000 | 2000 nm | Fiber laser | module / benchtop | 20 W peak |
PERSEUS-1800 | 1800 nm | Fiber laser | module / benchtop | 50 W peak |
ASTROLIGHT-2000 | 1940 - 2000 nm | Fiber laser | module / benchtop | 5 kW peak |
PHOENIX-2040 | 2040 nm | Fiber laser | module / benchtop | 10 W peak |
PHOENIX-2040+ | 2040 nm | Fiber laser | module / benchtop | 130 W peak |
