Home » PRODUCTS » High Bandwidth »
Instrument Receivers
MACOM offers a choice of instrument-style receivers packaged in a compact 2.5 cm x 6.5 cm x 8 cm case. The receivers integrate MACOM PIN or APD with TIA, optical and RF connectors, power conditioning circuitry, battery and photocurrent monitor. Designed with R&D applications in mind, it is ideal for operation in laboratory and can be attached to virtually any diagnostic instrument to provide optical capability.
NAME | WAVELENGTH | TYPE | BANDWIDTH |
---|---|---|---|
AD-40APDir | 1250 - 1650 nm | APD + TIA | 12 GHz |
AD-40xr | 700 - 1650 nm | APD + TIA | 12 GHz |
D-32xr | 800 - 1650 nm | PIN | 28 GHz |
D-8ir | 1200 - 1650 nm | PIN | 40 GHz |
DG-15ir | 1200 - 1650 nm | PIN | 20 GHz |
DG-32xr | 800 - 1650 nm | PIN | 28 GHz |
