Home » PRODUCTS » High Bandwidth »
High Bandwidth PIN+TIA Photoreceivers
MACOM offers a choice of high bandwidth PIN+TIA photoreceivers. They couple a high responsivity, proprietary, back-illuminated PIN photodiode, usable from 1200 nm to 1650 nm, with a linear amplifier providing superior linearity over high dynamic operating input powers. This combination produces receivers with bandwidth from DC to up to 50 GHz and superior conversion gain.
NAME | WAVELENGTH | SENSITIVITY | BANDWIDTH |
---|---|---|---|
PT10-SFA | 1200 - 1650 nm | -20 dBm | 8.5 GHz |
PT-12A | 1200 - 1650 nm | -20 dBm | 9 GHz |
PT-12B | 700 - 1650 nm | -20 dBm | 9.5 GHz |
PT-15SFA | 1200 - 1650 nm | -16.5 dBm | 12 GHz |
PT-28E | 1200 - 1650 nm | - | 25 GHz |
PT-28F/MM | 800 - 1650 nm | - | 32 GHz |
PT-28F/SM | 1200 - 1650 nm | - | 40 GHz |
PT-40G | 1200 - 1650 nm | - 10.5 | 40 GHz |
PT-50G | 1200 - 1650 nm | - | 50 GHz |
