1.5 micron Fiber Amplifiers
Our partners Cybel and Optilab offer a wide range of 1.5 micron fiber amplifiers available as compact modules or benchtop instruments. Thanks to the companies long experience and close collaboration with active fiber manufacturers, theses amplifiers characterize by their first-class performance and high reliability.
NAME | WAVELENGTH | GAIN | OUTPUT POWER | PRESENTATION |
---|---|---|---|---|
MAKO-AMP-1550 | 1550 nm | 40 dB | 1 W | compact module / benchtop |
EDFA-MP-MSA | 1550 nm | 30 dB | 100 mW | compact MSA module |
EDFA-PA-MSA | 1550 nm | 30 dB | 40 mW | pre-amplifier compact MSA module |
EDFA-PA Series | 1550 nm C band, L-band | 25 dB | 30 mW | pre-amplifier module /benchtop / rack |
EDFA-PA-LN-N/W-M | 1550 nm C-band | 40 dB / 50 dB | 10 mW | high gain pre-amplifier module |
EDFA-C-XX-B Series | 1550 nm C-band | 30 dB / 35 dB | up to 26 dBm | benchtop |
EDFA-L-XX-B Series | 1550 nm L-band | 30 dB / 35 dB | up to 23 dBm | benchtop |
STINGRAY-1550 | 1550 nm | 40 dB | 15 W | module / benchtop |
HOPA-AMP-1550 | 1550 nm | 40 dB | 25 W | module / benchtop |
MORAY-AMP-1600 | 1600 nm | 40 dB | 10 W | module / benchtop |
